Our legal fees of conveyancing are detailed below. To obtain a full quote including legal fees and disbursements:
| £000,000 – £400,000 | £ 995.00 PLUS VAT |
| £400,001 – £500,000 | £1,095.00 PLUS VAT |
| £500,001 – £600,000 | £1,195.00 PLUS VAT |
| £600,001 – £700,000 | £1,295.00 PLUS VAT |
| £700,001 – £800,000 | £1,395.00 PLUS VAT |
| £800,001 – £900,000 | £1,495.00 PLUS VAT |
| £900,001 – £1,000,000 | £1,595.00 PLUS VAT |
| 1M ABOVE | BESPOKE |
| £000,000 – £400,000 | £1,095.00 PLUS VAT |
| £400,001 – £500,000 | £1,195.00 PLUS VAT |
| £500,001 – £600,000 | £1,250.00 PLUS VAT |
| £600,001 – £700,000 | £1,500.00 PLUS VAT |
| £700,001 – £800,000 | £1,800.00 PLUS VAT |
| £800,001 – £1MILL | £2,000.00 PLUS VAT |
| 1M ABOVE | BESPOKE |
| Plus: Leasehold Charge (Sale & Purchase) | £250.00 PLUS VAT |
| ID Verification Fee | £ 30.00 PLUS VAT |
| Acting for Lender Fee | £ 150.00 PLUS VAT |
| Gifted Deposit Fee (Per Gift) | £ 50.00 PLUS VAT |
| LISA Fee (Per Gift) | £ 50.00 PLUS VAT |
| Indemnity Policy Admin Fee | £ 30.00 PLUS VAT |
| Trust Deed | £ 200.00 PLUS VAT |
| Loan (Redemption) Sale | £ 150.00 PLUS VAT |
In addition to our charges, certain costs will be payable to third parties, which are called ‘disbursements’.
We handle the payment of the disbursements on your behalf to ensure a smoother process. These include Land Registry and Search Fees.
The following services are included in Franklins Law’s fees as part of the Sale process
The following services are included in FMT’s fees as part of the purchase process
Leasehold Sales – same as a normal sale except we have to deal with Management Companies and Landlord Agents and obtain up to date statements prior to completion so apportionment’s can be made.
On a Leasehold Purchase, checking the Lease to make sure it is Lender compliant and if necessary requesting a Deed of Variation.
Remortgages – requesting a redemption statement for any existing mortgage, checking the title, putting in place search indemnities, reporting on the new mortgage offer, then setting a completion date.
Timescales for Leaseholds will be longer than Freeholds as we will be dealing with third parties.
Timescales for Remortgages will be shorter as we don’t instruct searches.
The length of time taken for a transaction will differ according to its complexity but as a guide the national average for a Freehold transaction is 12-16 weeks, a Leasehold transaction 16-24 weeks and a Remortgage probably 4-6 weeks.