Our legal fees of conveyancing are detailed below. To obtain a full quote including legal fees and disbursements:
| Item | Amount | VAT | Total |
|---|---|---|---|
| Legal Fees | |||
| £0.00 to £300,000.00 | £995.00 | £199.00 | £1,194.00 |
| £300,000.01 to £400,000.00 | £1,095.00 | £219.00 | £1,314.00 |
| £400,000.01 to £500,000.00 | £1,195.00 | £239.00 | £1,434.00 |
| £500,000.01 to £600,000.00 | £1,295.00 | £259.00 | £1,554.00 |
| £600,000.01 to £700,000.00 | £1,395.00 | £279.00 | £1,674.00 |
| £700,000.01 to £800,000.00 | £1,495.00 | £299.00 | £1,794.00 |
| £800,000.01 to £900,000.00 | £1,595.00 | £319.00 | £1,914.00 |
| £900,000.01 to £1,000,000.00 | £1,695.00 | £319.00 | £1,914.00 |
| £1,000,000.01 + | Bespoke | ||
| Additional Fees | |||
| Leasehold Fee | £250.00 | £50.00 | £300.00 |
| SDLT Return Fee | £100.00 | £20.00 | £120.00 |
| Acting for Lender Fee | £150.00 | £30.00 | £180.00 |
| TT Fee (per transfer) | £40.00 | £8.00 | £48.00 |
| Gifted Deposit Fee | £50.00 | £10.00 | £60.00 |
| 3rd Party Solicitor Fee | £100.00 | £20.00 | £120.00 |
| New Build Fee | £200.00 | £40.00 | £240.00 |
| Shared Ownership Fee | £200.00 | £40.00 | £240.00 |
| ID Verification Fee (per name) | £30.00 | £6.00 | £36.00 |
| Purchase in limited company name | £150.00 | £30.00 | £180.00 |
| Disbursements | |||
| Bankruptcy Search Fee | £7.60 | £0.00 | £7.60 |
| Land Registry Priority Fee | £8.80 | £0.00 | £8.80 |
| SDLT Submission fee | £6.00 | £0.00 | £6.00 |
| AP1 Submission Fee | £6.00 | £0.00 | £6.00 |
| Infotrack Onboarding fee (per client/name) | £16.80 | £0.00 | £16.80 |
| Land Registry Fee | £455.00 | £0.00 | £455.00 |
| Stamp Duty Land Tax | £2,000.00 | £0.00 | £2,000.00 |
| Item | Amount | VAT | Total |
|---|---|---|---|
| Legal Fees | |||
| £0.00 to £300,000.00 | £995.00 | £199.00 | £1,194.00 |
| £300,000.01 to £400,000.00 | £1,095.00 | £219.00 | £1,314.00 |
| £400,000.01 to £500,000.00 | £1,195.00 | £239.00 | £1,434.00 |
| £500,000.01 to £600,000.00 | £1,295.00 | £259.00 | £1,554.00 |
| £600,000.01 to £700,000.00 | £1,395.00 | £279.00 | £1,674.00 |
| £700,000.01 to £800,000.00 | £1,495.00 | £299.00 | £1,794.00 |
| £800,000.01 to £900,000.00 | £1,595.00 | £319.00 | £1,914.00 |
| £900,000.01 to £1,000,000.00 | £1,695.00 | £319.00 | £1,914.00 |
| £1,000,000.01 + | Bespoke | ||
| Additional Fees | |||
| Leasehold Fee | £150.00 | £30.00 | £180.00 |
| TT Fee (per transfer) | £40.00 | £8.00 | £48.00 |
| 3rd Party Solicitor Fee | £100.00 | £20.00 | £120.00 |
| Help To Buy Redemption Fee | £200.00 | £40.00 | £240.00 |
| Shared Ownership Fee | £125.00 | £25.00 | £150.00 |
| ID verification fee (£30 per name) | £30.00 | £6.00 | £36.00 |
| Dealing with freehold Management Company fee | £80.00 | £16.00 | £96.00 |
| Mortgage Redemption Fee (per charge) | £100.00 | £20.00 | £120.00 |
| Disbursements | |||
| Official Copies (estimated) | £28.00 | £0.00 | £28.00-£49.00 |
| Infotrack Onboarding fee (per client/name) | £16.80 | £0.00 | £16.80 |
In addition to our charges, certain costs will be payable to third parties, which are called ‘disbursements’.
We handle the payment of the disbursements on your behalf to ensure a smoother process. These include Land Registry and Search Fees.
The following services are included in Franklins Law’s fees as part of the Sale process
The following services are included in FMT’s fees as part of the purchase process
Leasehold Sales – same as a normal sale except we have to deal with Management Companies and Landlord Agents and obtain up to date statements prior to completion so apportionment’s can be made.
On a Leasehold Purchase, checking the Lease to make sure it is Lender compliant and if necessary requesting a Deed of Variation.
Remortgages – requesting a redemption statement for any existing mortgage, checking the title, putting in place search indemnities, reporting on the new mortgage offer, then setting a completion date.
Timescales for Leaseholds will be longer than Freeholds as we will be dealing with third parties.
Timescales for Remortgages will be shorter as we don’t instruct searches.
The length of time taken for a transaction will differ according to its complexity but as a guide the national average for a Freehold transaction is 12-16 weeks, a Leasehold transaction 16-24 weeks and a Remortgage probably 4-6 weeks.